Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Picantes Fem | 3 | 3 | 0 | 0 | 16 | 2 | +14 | 9 |
2 | CSD O’Sommer | 3 | 2 | 0 | 1 | 18 | 6 | +12 | 6 |
3 | BigMac Fc | 3 | 1 | 0 | 2 | 3 | 16 | -13 | 3 |
4 | Real Matriz | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Lepegol | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
2 | Repozeras | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 |
3 | Caipirinha FC | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
4 | Gloriosas | 3 | 0 | 1 | 2 | 3 | 14 | -11 | 1 |
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
Antonia Ríos | Picantes Fem | 7 |
Antonia Rivera | Lepegol | 5 |
Maria Trinidad Hirmas | Repozeras | 4 |
Florencia Martija | Picantes Fem | 3 |
Angie Contreras | Lepegol | 2 |
Antonia Núñez | Gloriosas | 2 |
Constanza Stagno | Gloriosas | 2 |
Catalina Neira | Repozeras | 2 |
Carolina Barra | CSD O’Sommer | 1 |
Fer Concha | Picantes Fem | 1 |
Monserrat Casanueva | BigMac Fc | 1 |
Valentina Cabello | CSD O’Sommer | 1 |
Gabriela Muller | Lepegol | 1 |
Isidora Rivera | Repozeras | 1 |
Tita Perez | Picantes Fem | 1 |
Magda Diaz | CSD O’Sommer | 1 |
Dafne Arriagada Gonzalez | Caipirinha FC | 1 |
Rafaela Ordenes | CSD O’Sommer | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Constanza Stagno | Gloriosas | 1 |
Trinidad Arrieta | BigMac Fc | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: