Pos | Team | PJ | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wiston | 11 | 8 | 2 | 1 | 31 | 11 | +20 | 26 |
2 | Boulevard FC | 11 | 8 | 1 | 2 | 35 | 14 | +21 | 25 |
3 | Catalanes | 12 | 5 | 3 | 4 | 26 | 21 | +5 | 18 |
4 | Tarapaca | 11 | 4 | 3 | 4 | 19 | 21 | -2 | 15 |
5 | FIERRO PELADO FC | 11 | 5 | 0 | 6 | 23 | 26 | -3 | 15 |
6 | Manuel Rodriguez | 11 | 2 | 2 | 7 | 13 | 32 | -19 | 8 |
7 | Invictus fc | 11 | 1 | 1 | 9 | 12 | 34 | -22 | 4 |
Player's Name | Team | Goals Scored |
---|---|---|
Fidel Matamala | Boulevard FC | 17 |
Eric Ramirez Moya | FIERRO PELADO FC | 12 |
Fredy Vidal | Wiston | 6 |
Nicolas Diaz | Boulevard FC | 6 |
Sebastián Piña Alegría | Manuel Rodriguez | 5 |
EDU MOLINA | Catalanes | 5 |
Jose Gustavo | Tarapaca | 5 |
Nicolas Rojas | Wiston | 4 |
Cristobal Fernandez | Invictus fc | 4 |
Ignacio Gonzalez | Catalanes | 4 |
Michel carrasco leyton | Tarapaca | 4 |
Tomas Jiménez | Catalanes | 3 |
Francisco José Conejo Arcas | Manuel Rodriguez | 3 |
Mario Yito Riveros | Boulevard FC | 3 |
Richard Collio | Wiston | 3 |
Julio Andres Ascui Muñoz | Manuel Rodriguez | 2 |
NICO OLIVOS | Catalanes | 2 |
Camilo Gonzalez | Boulevard FC | 2 |
Francisco Torres | Catalanes | 2 |
Manuel De | Catalanes | 2 |
Jorge Gio | Tarapaca | 2 |
Diego Chuki | Wiston | 1 |
Branco Marcelo Contreras Gonzalez | Manuel Rodriguez | 1 |
Nicolás Andrés Negrete Nieri | Manuel Rodriguez | 1 |
DIEGO TORO | Catalanes | 1 |
Kevin yesith Estevez | Invictus fc | 1 |
Victor Tapia | Invictus fc | 1 |
Alex Toledo | Boulevard FC | 1 |
Cristian Bustos | Boulevard FC | 1 |
Sebastian SILVA RAMIREZ | Catalanes | 1 |
Roberto Segovia | Catalanes | 1 |
Alejandro Ignacio Cid Verdugo | Manuel Rodriguez | 1 |
Cristian Tapia | Tarapaca | 1 |
Alan Garcia | Wiston | 1 |
Jorge Rojas | Tarapaca | 1 |
Jorge Azocar Pizarro | FIERRO PELADO FC | 1 |
Leonardo cespedes moraga | FIERRO PELADO FC | 1 |
Jorge Álvarez | Boulevard FC | 1 |
JEAN MOLINA | Catalanes | 1 |
Nicolás Márquez | Tarapaca | 1 |
Bastian Ampuero | Invictus fc | 1 |
Mauricio silva rojas | FIERRO PELADO FC | 1 |
Jose Mori | Tarapaca | 1 |
Nicolas Osses Farias | Tarapaca | 1 |
Luis Diaz | Boulevard FC | 1 |
John Ayala | Boulevard FC | 1 |
Daniel Maturana Claveria | Wiston | 1 |
Cristian Castañeda | Catalanes | 1 |
Cristian Espejo | Catalanes | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Cristian Tapia | Tarapaca | 2 |
Nicolas Rojas | Wiston | 1 |
Ignacio Gonzalez | Catalanes | 1 |
NICO OLIVOS | Catalanes | 1 |
EDU MOLINA | Catalanes | 1 |
Kevin yesith Estevez | Invictus fc | 1 |
Alejandro Gil | Invictus fc | 1 |
Nicolás Márquez | Tarapaca | 1 |
Grey Rojas Valladares | FIERRO PELADO FC | 1 |
Alex Toledo | Boulevard FC | 1 |
Gabriel gonzalez | FIERRO PELADO FC | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Héctor Calderón Jerez | FIERRO PELADO FC | 3 |
Jorge Álvarez | Boulevard FC | 1 |
Diego Cisternas | Boulevard FC | 1 |
Cristian Espejo | Catalanes | 1 |
ALEXIS Hernandez | Catalanes | 1 |
Sandor Camilo Ramirez Reyes | Manuel Rodriguez | 1 |
Leonardo cespedes moraga | FIERRO PELADO FC | 1 |
Grey Rojas Valladares | FIERRO PELADO FC | 1 |
CAMILO Alvarado | Catalanes | 1 |
Sebastián Piña Alegría | Manuel Rodriguez | 1 |
Javier Alexi Reyes | Manuel Rodriguez | 1 |
Ricardo Esteban Matamala riveros | Manuel Rodriguez | 1 |
Felipe Alfredo Martínez Segovia | Manuel Rodriguez | 1 |
Luis Iturriaga | Boulevard FC | 1 |
Jorge Azocar Pizarro | FIERRO PELADO FC | 1 |
Diego Chuki | Wiston | 1 |
Pedro Ávila | Boulevard FC | 1 |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: