Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Club social cultural y deportivo Unión Claveles | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
2 | CADETES | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 |
3 | Cacique fc | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
4 | La Arika FC | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
5 | PORTALES BARRIO | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
6 | Williams James FC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
7 | CD Villa Ecuador | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 |
8 | Eskinawana Fc | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9 | Internacional Maipú FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
10 | Juventus VF | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
11 | VFC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
12 | Yo y diez más Fc | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
13 | La Jaiba FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
14 | Barbones F.C. | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
15 | Canadiense FC | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
16 | Los de la Prat FC | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
17 | New Era FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
18 | Santa adela | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
The number in parentheses is the result of the penalty shootout.
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
No hay goleadores |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: