Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cuota Prescrita FC | 5 | 4 | 1 | 0 | 28 | 11 | +17 | 13 |
2 | Penalistas FC | 5 | 4 | 0 | 1 | 18 | 10 | +8 | 12 |
3 | A pura perso F.C. | 5 | 2 | 1 | 2 | 16 | 17 | -1 | 7 |
4 | Interdictas | 5 | 2 | 0 | 3 | 10 | 17 | -7 | 6 |
5 | La Ley FC | 5 | 1 | 2 | 2 | 16 | 15 | +1 | 5 |
6 | Justinianas F.C | 5 | 0 | 0 | 5 | 9 | 27 | -18 | 0 |
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
Savka Marinovic Ehrenfeld | A pura perso F.C. | 8 |
Teresita Granic | La Ley FC | 7 |
Bea Mujica Olivero | A pura perso F.C. | 6 |
Josefina Villanueva | Cuota Prescrita FC | 6 |
Rosario Infante | Penalistas FC | 6 |
Regina Silva | Penalistas FC | 4 |
Génesis López | Justinianas F.C | 2 |
Carla Castro Orellana | A pura perso F.C. | 2 |
María José Monlezún | Interdictas | 2 |
Paula Chiminelli | La Ley FC | 1 |
Constanza Navarro | La Ley FC | 1 |
Isidora Guzmán | Penalistas FC | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: