Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Inter Fieras | 8 | 7 | 0 | 1 | 54 | 9 | +45 | 21 |
2 | CSD Rapanui Femenil | 8 | 6 | 1 | 1 | 59 | 9 | +50 | 19 |
3 | BES FEM | 8 | 6 | 0 | 2 | 46 | 19 | +27 | 18 |
4 | Femibolches FC | 8 | 4 | 1 | 3 | 27 | 35 | -8 | 13 |
5 | Peores CSD | 8 | 4 | 0 | 4 | 22 | 24 | -2 | 12 |
6 | MAGENTAS | 8 | 3 | 0 | 5 | 23 | 38 | -15 | 9 |
7 | Verde Violeta FC | 8 | 1 | 2 | 5 | 18 | 29 | -11 | 5 |
8 | Juega como Gladys | 8 | 1 | 2 | 5 | 8 | 34 | -26 | 5 |
9 | Las Queens | 8 | 1 | 0 | 7 | 16 | 76 | -60 | 3 |
The number in parentheses is the result of the penalty shootout.
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
Francisca Fernandez | Inter Fieras | 9 |
Lucero Vitalia | CSD Rapanui Femenil | 6 |
Ivette Yeremy Rojas Arevalo | Inter Fieras | 5 |
Catalina Martínez Soto | CSD Rapanui Femenil | 5 |
Carolina Hidalgo BENAVIDES | MAGENTAS | 4 |
Camila Miranda | CSD Rapanui Femenil | 4 |
Nicole Vasseur | Inter Fieras | 4 |
Isabel Cruz | Peores CSD | 3 |
Pascale de Saint Pierre | Inter Fieras | 3 |
Mariana Muñoz | CSD Rapanui Femenil | 2 |
Julia Cavieres | MAGENTAS | 2 |
Macarena Energici | Peores CSD | 2 |
Daniela Muñoz Santander | Las Queens | 2 |
Constanza Schonhaut Soto | MAGENTAS | 1 |
Isidora Ramirez | MAGENTAS | 1 |
Lican Martinez | Verde Violeta FC | 1 |
Mariana Matus Navarro | MAGENTAS | 1 |
Angeles Palma Correa | Peores CSD | 1 |
Gisselle Medina | Verde Violeta FC | 1 |
Paula Jiménez | CSD Rapanui Femenil | 1 |
Estela Saure | CSD Rapanui Femenil | 1 |
Soledad Álvarez | Juega como Gladys | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: