Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Zupanos FC | 5 | 5 | 0 | 0 | 21 | 5 | +16 | 15 |
2 | Reyenos FC | 5 | 4 | 0 | 1 | 16 | 8 | +8 | 12 |
3 | Los Canallas | 5 | 2 | 0 | 3 | 13 | 10 | +3 | 6 |
4 | Rancaguineros | 5 | 2 | 0 | 3 | 7 | 20 | -13 | 6 |
5 | INOSTROSEX | 5 | 1 | 0 | 4 | 12 | 17 | -5 | 3 |
6 | CDT FC | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | La Fitoneta FC | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 12 |
2 | CSD O’Sommer | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 10 |
3 | Colo College | 5 | 2 | 2 | 1 | 13 | 12 | +1 | 8 |
4 | Ball-Ass Fc | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
5 | LRP | 5 | 1 | 2 | 2 | 10 | 15 | -5 | 5 |
6 | Rebelion FC | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 |
The number in parentheses is the result of the penalty shootout.
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
Tomás Donoso | Zupanos FC | 6 |
Pedro Viollier | Colo College | 6 |
Vicente Sierra | La Fitoneta FC | 6 |
Ivan Toledo | Los Canallas | 6 |
Clemente Toledo | LRP | 5 |
Diego Morande | Reyenos FC | 4 |
Sebastián Sepúlveda | Zupanos FC | 4 |
Gerardo Feller | CSD O’Sommer | 4 |
Benjamin Letelier | Reyenos FC | 4 |
Pedro Torres | La Fitoneta FC | 3 |
Raimundo Padilla | Reyenos FC | 3 |
Vicente Rojas Merino | Ball-Ass Fc | 3 |
Francisco Gallardo | Los Canallas | 3 |
Lorenzo Muñoz | La Fitoneta FC | 3 |
Crescente Retamales | INOSTROSEX | 3 |
Pedro Varela | Los Canallas | 2 |
Agustín Vergara | INOSTROSEX | 2 |
Sebastián Bartesaghi | CSD O’Sommer | 2 |
Fernando Ruiz | CSD O’Sommer | 2 |
Mark Bartel | LRP | 2 |
Joaquín Bravo | Colo College | 2 |
Vicente Rodríguez | Colo College | 2 |
Juan Pablo Meneses Gaete | Rancaguineros | 2 |
Benjamín Reyes | INOSTROSEX | 2 |
Martín Rubilar | INOSTROSEX | 2 |
Camilo Collantes | Zupanos FC | 2 |
Matías Rojas | LRP | 2 |
Tomás Infante | Los Canallas | 2 |
Giovanni Copello | Zupanos FC | 2 |
Javier Marmolejo Calderón | Rancaguineros | 1 |
Felipe Ureta | CDT FC | 1 |
Cristóbal Correa Cox | INOSTROSEX | 1 |
José Vial | CDT FC | 1 |
Jose Herreros | Rancaguineros | 1 |
hernan vicuña | CDT FC | 1 |
Joaquín Ullivarri | Zupanos FC | 1 |
Emilio Nualart | Reyenos FC | 1 |
Diego Grilli | Rebelion FC | 1 |
Diego de la | LRP | 1 |
Sebastián Quiroz | La Fitoneta FC | 1 |
Roberto Miguieles | La Fitoneta FC | 1 |
Tomas Garcia | Colo College | 1 |
Sebastián Vasquez | Los Canallas | 1 |
Jorge Mardones | Los Canallas | 1 |
Javier herrera | CDT FC | 1 |
José Ignacio Castañeda | Reyenos FC | 1 |
Vicente Rodríguez | Zupanos FC | 1 |
Matias Verri | Zupanos FC | 1 |
Carlos Carlos | INOSTROSEX | 1 |
Sebastián González | INOSTROSEX | 1 |
Xavier Urtasun Bastidas | Rebelion FC | 1 |
Alejandro Gonzalez | Colo College | 1 |
Pablo cejas | Ball-Ass Fc | 1 |
Fernando carrasco | Ball-Ass Fc | 1 |
Raimundo Alcalde Moya | Zupanos FC | 1 |
Ignacio Gaete | Zupanos FC | 1 |
Joaquín Jirón | Zupanos FC | 1 |
Nicolás Matamala | Zupanos FC | 1 |
Francisco Monardes | Los Canallas | 1 |
Jaime Negrete Gonzalez | Los Canallas | 1 |
Pedro Benavides | CSD O’Sommer | 1 |
Borja Errazuriz | CDT FC | 1 |
Lucas Martínez | La Fitoneta FC | 1 |
Diego Thomson | La Fitoneta FC | 1 |
Vicente | CSD O’Sommer | 1 |
Jose Sommer | CSD O’Sommer | 1 |
Bastian Arqueros | Ball-Ass Fc | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Diego de la | LRP | 4 |
Martín Rubilar | INOSTROSEX | 2 |
Pedro Viollier | Colo College | 2 |
Benjamín Grassi | La Fitoneta FC | 2 |
Pablo Azócar | Rancaguineros | 2 |
Maximiliano Cabrera | LRP | 2 |
Raimundo Padilla | Reyenos FC | 1 |
Martín irarrazabal | Reyenos FC | 1 |
Tomás Infante | Los Canallas | 1 |
Felipe Ureta | CDT FC | 1 |
Francisco Sommer | CSD O’Sommer | 1 |
Pedro Torres | La Fitoneta FC | 1 |
Lorenzo Muñoz | La Fitoneta FC | 1 |
Tomas morales | Ball-Ass Fc | 1 |
Jose Herreros | Rancaguineros | 1 |
Benjamín Delgado | INOSTROSEX | 1 |
Crescente Retamales | INOSTROSEX | 1 |
Agustín Vergara | INOSTROSEX | 1 |
Bastian Arqueros | Ball-Ass Fc | 1 |
Sebastián Vasquez | Los Canallas | 1 |
max roessler | CDT FC | 1 |
Benjamin Letelier | Reyenos FC | 1 |
Vicente Rodríguez | Zupanos FC | 1 |
Cristóbal Correa Cox | INOSTROSEX | 1 |
Enzo Figueroa Acuña | Rebelion FC | 1 |
Lucas Martínez | La Fitoneta FC | 1 |
Vicente Sierra | La Fitoneta FC | 1 |
Gerardo Feller | CSD O’Sommer | 1 |
Vicente | CSD O’Sommer | 1 |
Vicente Rojas Merino | Ball-Ass Fc | 1 |
Mark Bartel | LRP | 1 |
Xavier Urtasun Bastidas | Rebelion FC | 1 |
Sergio Alvarez | LRP | 1 |
Alejandro Gonzalez | Colo College | 1 |
Sebastián Quiroz | La Fitoneta FC | 1 |
Tomás Donoso | Zupanos FC | 1 |
Felipe Valenzuela Alarcón | La Fitoneta FC | 1 |
Diego Grilli | Rebelion FC | 1 |
Tomas Garcia | Colo College | 1 |
Sebastián Bartesaghi | CSD O’Sommer | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Sebastián Leiva Silva | Rancaguineros | 1 |
Sebastián Sepúlveda | Zupanos FC | 1 |
Cristóbal Correa Cox | INOSTROSEX | 1 |
Nicolás Farías Leiva | Rebelion FC | 1 |
Joaquín Vergara | LRP | 1 |
Vicente Sierra | La Fitoneta FC | 1 |
Joaquín Bravo | Colo College | 1 |
Vicente Rojas Merino | Ball-Ass Fc | 1 |
Martín Dinamarca | Colo College | 1 |
Juan José Ugarte Labrin | La Fitoneta FC | 1 |
Clemente Torre | Reyenos FC | 1 |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: