Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | El Aguante | 10 | 7 | 3 | 0 | 19 | 5 | +14 | 24 |
2 | Selección Chilena | 10 | 4 | 6 | 0 | 14 | 5 | +9 | 18 |
3 | Fecha Libre | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 17 |
4 | Guaton Candy | 10 | 1 | 6 | 3 | 7 | 11 | -4 | 9 |
5 | Equipo Prueba | 10 | 0 | 5 | 5 | 0 | 13 | -13 | 5 |
6 | Equipo Prueba 2 | 10 | 0 | 4 | 6 | 0 | 13 | -13 | 4 |
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
Pablo Manterola | El Aguante | 25 |
Alexis Sánchez | Selección Chilena | 17 |
Pablo Manterola | Fecha Libre | 12 |
Guaton Candy | Guaton Candy | 7 |
Paolo Guerrero | Fecha Libre | 5 |
Luis Suárez | Fecha Libre | 2 |
Radamel Falcao | Fecha Libre | 2 |
Lionel Messi | Fecha Libre | 2 |
Marcelo Martins | Fecha Libre | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Guaton Candy | Guaton Candy | 3 |
Pablo Manterola | El Aguante | 2 |
Marcelo Martins | Fecha Libre | 2 |
Pablo Manterola | Fecha Libre | 1 |
Alexis Sánchez | Selección Chilena | 1 |
Player's Name | Team | Number of Cards |
---|---|---|
Lionel Messi | Fecha Libre | 1 |
Luis Suárez | Fecha Libre | 1 |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: