Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Paris F.C | 5 | 4 | 0 | 1 | 35 | 16 | +19 | 12 |
2 | Ponle Remix | 5 | 4 | 0 | 1 | 25 | 16 | +9 | 12 |
3 | FC ALLA POR EL HORIZONTE | 5 | 3 | 0 | 2 | 24 | 12 | +12 | 9 |
4 | Cañeros FC | 5 | 2 | 0 | 3 | 26 | 21 | +5 | 6 |
5 | Los Tussi | 5 | 2 | 0 | 3 | 17 | 26 | -9 | 6 |
6 | Bullaguilas | 5 | 0 | 0 | 5 | 16 | 52 | -36 | 0 |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Mal Portados | 5 | 4 | 0 | 1 | 31 | 11 | +20 | 12 |
2 | Red Bull Colina | 5 | 4 | 0 | 1 | 25 | 14 | +11 | 12 |
3 | The Black Devils | 5 | 3 | 0 | 2 | 22 | 18 | +4 | 9 |
4 | Tusca F.C | 5 | 2 | 0 | 3 | 17 | 25 | -8 | 6 |
5 | Los Maquinas F.C | 5 | 1 | 0 | 4 | 23 | 33 | -10 | 3 |
6 | Renovados | 5 | 1 | 0 | 4 | 21 | 38 | -17 | 3 |
The number in parentheses is the result of the penalty shootout.
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
No hay goleadores |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
Minimum Matches:
will be played:
Players on the Field:
Locations: