Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Lobos F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hacheros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paris Saint-Guadal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pichiculpa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Picados FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DERIVADOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DRINK TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zizilacticos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number in parentheses is the result of the penalty shootout.
The number in parentheses is the result of the penalty shootout.
Player's Name | Team | Goals Scored |
---|---|---|
No hay goleadores |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Player's Name | Team | Number of Cards |
---|---|---|
No hay amonestados |
Start Date:
04/10/2022Minimum Matches:
7 matcheswill be played:
Tuesday 20:30 hrs. a 23:00 hrs.Players on the Field:
11x11Locations:
Liga unida de fútbol (luf)